The Cambridge University Energy Network is looking forward to seeing you at their 3rd annual Energy Conference. It will take place on Friday 26 April 2019 at the Judge Business School. The theme of this year’s conference is “Mapping the Energy Transition”, and will bring together leading energy professionals, key influencers, faculty and students to discuss the progress the industry has made toward transitioning to low carbon sources of energy and the actions that are required to progress further.
AGENDA
Time | Event | Speaker | Moderator | ||
---|---|---|---|---|---|
09:00 | Opening Remarks | Gabriel Ronacher Judge Business School | |||
09:15 | Key note – Addressing the energy transition opportunity | Sir David King Former UK Foreign Secretary’s Special Representative for Climate Change and UK Chief Scientific Officer | |||
09:45 | Panel I – Financing the energy transition How can we keep (or increase) momentum behind renewable investment in the context of falling costs, prices and subsidies? How much more investment would be needed to get closer to a 1.5 degree pathway in the power sector, and how do we get there? | Aida Sitdikova Director Energy Eurasia, EBRD | Ed Pitt Ford Senior Investment Manager, Octopus Investments | John Prendergast Senior Commercial Manager, RES | Alban Bressand Judge Business School |
10:45 | Break | ||||
11:15 | Panel II – Reshaping hydrocarbon-based portfolios How are companies reshaping their Oil & Gas portfolios and maximising returns as they acquire and operate low-carbon assets and cleaner technologies? | Annant Shah Vice President, Strategy Development and Realization, Equinor | Gabriel Davies Deputy Head Asset Management, Ørsted | Charles Perry Founder, Sustainable Future for All | Carlos Morales Rozo Judge Business School |
12:15 | Lunch | ||||
13:15 | Panorama of the energy industry in 2030 A discussion on global trends, future developments, multiple scenarios and disruptions in sight for 2030 | Adrian Del Maestro Director of Global Research and Thought Leadership, PwC Strategy& | Sanjeet Sanghera Judge Business School |
||
13:45 | Panel III – Digital transformation driving lower carbon solutions How is the digital transformation contributing in the transition agenda? How are Artificial Intelligence and Machine Learning driving efficiencies that reduce carbon footprint? | Salvador Sumohano-Verdeja Head of Digitalisation PG & PS, Siemens | Jon Ferris Strategy Director, Electron - Blockchain Systems for the Energy Sector | Ben Harrington Business Development Director, Ecocentric Energy | Natalia Khetagurova Judge Business School |
14:45 | Break | ||||
15:15 | Panel IV – A global outlook on the deployment of new transport fuels, mobility solutions and technologies How is the market adopting alternative transport fuels that enable a transition from refined products to a zero emission scenario? What are those technologies that may not be available today but promise to transform the transportation industry? | Albert Cheung Head of Global Analysis, Bloomberg New Energy Finance | Jonathan Goose Managing Director, EVBox | Philip Fjeld CEO, CNG Fuels | Kyle Rapoport Judge Business School |
16:15 | Networking reception |
PLANNING COMMITTEE
SPONSORS